Lot 89 -
ONLINE AUCTION from 1st September-3rd September
| Property | Description | Lease | Income |
|---|---|---|---|
| 58 Bush Street | Newsagents | Let on a 10-year commercial lease from 1 August 2017 | currently producing £3,750 per annum. |
| 58A Bush Street | Ground Floor Flat | Held on a 99-year lease from 30 August 2006 | currently producing a ground rent of £50 per annum. The ground rent increases to £100 per annum for the following 33 years and £150 per annum thereafter. |
| 58B Bush Street | First Floor Flat | Held on a 1,000-year lease from 25 March 1980 | currently producing £260.91 per annum, subject to 21-yearly RPI-based reviews. Last increase 2022. |
| 58C Bush Street | Second Floor Maisonette | currently producing £260.91 per annum, subject to 21-yearly RPI-based reviews. Last increase 2022. | currently producing £260.91 per annum, subject to 21-yearly RPI-based reviews. Last increase 2022. |
| 60 Bush Street | Second Floor Maisonette | Held on a 1,000-year lease from 25 March 1980 | currently producing £260.91 per annum, subject to 21-yearly RPI-based reviews. Last increase 2022. |
| 60A Bush Street | Commercial Unit | Currently vacant, having previously traded as a barbers | The vacant unit provides an opportunity for an investor or owner-occupier and offers potential to increase the overall rental income. |
| 62A Bush Street | Ground Floor Flat | Held on a 99-year lease from 30 August 2006 | currently producing a ground rent of £50 per annum. The ground rent increases to £100 per annum for the following 33 years and £150 per annum thereafter. |
| 62B Bush Street | First Floor Flat | Held on a 1,000-year lease from 25 March 1980 | currently producing £260.91 per annum, subject to 21-yearly RPI-based reviews. Last increase 2022. |
| 62C Bush Street | Second Floor Maisonette | Held on a 1,000-year lease from 25 March 1980 | currently producing £260.91 per annum, subject to 21-yearly RPI-based reviews. Last increase 2022. The property provides an attractive mixed-use investment opportunity with an existing income stream and scope for further rental growth through the letting of the vacant commercial accommodation. |
Auction fees: The sale of each lot is subject to a buyer’s premium/admin fee of 1.5% of the purchase price (subject to a minimum of £1,500 for sale prices between £1 and £50,000 or subject to a minimum of £2,400 for sale prices of £50,001 upwards) including VAT unless otherwise stated.
Additional costs: The purchase of the property may be subject to (but are not limited to), VAT (if applicable), reimbursement of the seller’s search fees, reimbursement of seller’s legal and/or sales costs, stamp duty/land transaction tax (LTT). Please check accompanying legal pack for further details.
* Generally speaking Guide Prices are provided as an indication of each seller's minimum expectation, i.e. 'The Reserve'. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Virtually every property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Lot 89 -
Paul Fosh Auctions
James Hollingsworth
As a trusted partner of Paul Fosh Auctions, Together could offer the auction finance you need, when you need it. Visit togethermoney.com for more information.
If considering a mortgage, we advise that you inspect and consider the property carefully with your lender before bidding.
By setting a proxy bid, the system will automatically bid on your behalf to maintain your position as the highest bidder, up to your proxy bid amount. If you are outbid, you will be notified via email so you can opt to increase your bid if you so choose.
If two of more users place identical bids, the bid that was placed first takes precedence, and this includes proxy bids.
Another bidder placed an automatic proxy bid greater or equal to the bid you have just placed. You will need to bid again to stand a chance of winning.